+----------+-----------------------------------------------+------------+----------+----------+
| movie_id | title | released | runtime1 | runtime2 |
+----------+-----------------------------------------------+------------+----------+----------+
| 1 | The Hobbit: An Unexpected Journey | 2012-12-14 | 169 | 182 |
| 2 | The Hobbit: The Desolation of Smaug | 2013-12-13 | 161 | 0 |
| 16 | Frozen | 2013-11-27 | 102 | 0 |
| 17 | The Polar Express | 2004-11-10 | 100 | 0 |
| 18 | The Incredibles | 2004-11-05 | 115 | 0 |
| 19 | The Shawshank Redemption | 1994-10-14 | 142 | 0 |
| 20 | Pulp Fiction | 1994-10-14 | 154 | 168 |
| 21 | The Good, the Bad and the Ugly | 1967-12-29 | 142 | 161 |
| 22 | The Dark Knight | 2008-07-18 | 152 | 0 |
| 23 | The Lord of the Rings: The Return of the King | 2003-12-17 | 201 | 251 |
+----------+-----------------------------------------------+------------+----------+----------+
Export MySQL Console
Could an option be added to the export window to export as if the results came from the MySQL the console? It would like this:
Please login to leave a reply, or register at first.