Unable To Display List of Tables In Tree

jeffcomputers's profile image jeffcomputers posted 3 years ago in General Permalink

Unable To Display List of Tables In Tree. Every database has the same issue. I tried updating to the newest HeidiSQL and that did not fix it (it used to work)

I attached the results from this: SHOW TABLE STATUS

Name Engine Version Row_format Rows Avg_row_length Data_length Max_data_length Index_length Data_free Auto_increment Create_time Update_time Check_time Collation Checksum Create_options Comment custlistexport \0 \0 \0 \0 \0 \0 \0 \0 \0 \0 \0 \0 \0 \0 \0 \0 VIEW accesslevels InnoDB 10 Compact 4 4096 16384 0 0 0 6 10/12/2017 10:42 \0 \0 utf8_general_ci \0
accounts InnoDB 10 Compact 266 307 81920 0 65536 0 321 12/16/2021 3:20 \0 \0 utf8_general_ci \0
accounts_ap InnoDB 10 Compact 0 0 16384 0 0 0 1 10/12/2017 10:42 \0 \0 utf8_general_ci \0
accounts_ar InnoDB 10 Compact 1340 158 212992 0 114688 0 1340 12/16/2021 3:20 \0 \0 utf8_general_ci \0
accountstatusvalues InnoDB 10 Compact 4 4096 16384 0 0 0 5 10/12/2017 10:42 \0 \0 utf8_general_ci \0
accountsview \0 \0 \0 \0 \0 \0 \0 \0 \0 \0 \0 \0 \0 \0 \0 \0 VIEW accountterms InnoDB 10 Compact 4 4096 16384 0 16384 0 5 12/16/2021 3:20 \0 \0 utf8_general_ci \0
accounttypes InnoDB 10 Compact 21 780 16384 0 16384 0 23 12/16/2021 3:20 \0 \0 utf8_general_ci \0
activerepairs \0 \0 \0 \0 \0 \0 \0 \0 \0 \0 \0 \0 \0 \0 \0 \0 VIEW addresses InnoDB 10 Compact 0 0 16384 0 0 0 2 10/12/2017 10:42 \0 \0 utf8_general_ci \0 row_format=COMPRESSED
addressgroups InnoDB 10 Compact 0 0 16384 0 0 0 \0 10/12/2017 10:42 \0 \0 utf8_general_ci \0
allproductinfo \0 \0 \0 \0 \0 \0 \0 \0 \0 \0 \0 \0 \0 \0 \0 \0 VIEW appliedpayment InnoDB 10 Compact 60539 112 6832128 0 0 4194304 71529 10/12/2017 10:42 \0 \0 utf8_general_ci \0
appliedpaymentline InnoDB 10 Compact 0 0 16384 0 0 0 1 10/12/2017 10:42 \0 \0 latin1_swedish_ci \0
appointments InnoDB 10 Compact 0 0 16384 0 0 0 1 12/16/2021 3:20 \0 \0 utf8_general_ci \0
approvedvals InnoDB 10 Compact 0 0 16384 0 0 0 \0 10/12/2017 10:42 \0 \0 utf8_general_ci \0
ar_accountsview \0 \0 \0 \0 \0 \0 \0 \0 \0 \0 \0 \0 \0 \0 \0 \0 VIEW assemblies InnoDB 10 Compact 127203 78 9977856 0 10469376 4194304 155456 12/16/2021 3:20 \0 \0 utf8_general_ci \0
assemblyitems InnoDB 10 Compact 1 16384 16384 0 32768 0 11 12/16/2021 3:20 \0 \0 utf8_general_ci \0
assemblyitemsview \0 \0 \0 \0 \0 \0 \0 \0 \0 \0 \0 \0 \0 \0 \0 \0 VIEW attachments InnoDB 10 Compact 0 0 16384 0 0 0 1 12/16/2021 3:20 \0 \0 latin1_swedish_ci \0
attributes InnoDB 10 Compact 12 1365 16384 0 0 0 17 10/12/2017 10:42 \0 \0 utf8_general_ci \0
bankreconcile InnoDB 10 Compact 0 0 16384 0 0 0 1 11/7/2017 18:25 \0 \0 latin1_swedish_ci \0
bill InnoDB 10 Compact 0 0 16384 0 0 0 1 12/16/2021 3:20 \0 \0 utf8_general_ci \0
billline InnoDB 10 Compact 0 0 16384 0 0 0 1 12/16/2021 3:20 \0 \0 utf8_general_ci \0
blobcaching InnoDB 10 Compact 1171 154465 180879360 0 49152 5242880 1326 12/16/2021 3:20 \0 \0 latin1_swedish_ci \0
bogo InnoDB 10 Compact 0 0 16384 0 16384 0 1 12/16/2021 3:20 \0 \0 latin1_swedish_ci \0
calendars InnoDB 10 Compact 0 0 16384 0 0 0 2 12/16/2021 3:20 \0 \0 latin1_swedish_ci \0
calendarspermissions InnoDB 10 Compact 0 0 16384 0 0 0 1 12/16/2021 3:20 \0 \0 latin1_swedish_ci \0
callerlines InnoDB 10 Compact 0 0 16384 0 0 0 1 10/5/2020 15:56 \0 \0 latin1_swedish_ci \0
categories InnoDB 10 Compact 0 0 16384 0 0 0 1 7/21/2021 16:31 \0 \0 latin1_swedish_ci \0
charts InnoDB 10 Compact 7 16384 114688 0 0 0 35 10/12/2017 10:42 \0 \0 latin1_swedish_ci \0
checkline InnoDB 10 Compact 0 0 16384 0 0 0 1 10/12/2017 10:42 \0 \0 latin1_swedish_ci \0
checks InnoDB 10 Compact 1 16384 16384 0 49152 0 1 12/16/2021 3:20 \0 \0 utf8_general_ci \0
checkstatus InnoDB 10 Compact 5 3276 16384 0 0 0 \0 10/12/2017 10:42 \0 \0 utf8_general_ci \0
checksview \0 \0 \0 \0 \0 \0 \0 \0 \0 \0 \0 \0 \0 \0 \0 \0 VIEW clientaccounttranslog InnoDB 10 Compact 199 82 16384 0 0 0 232 10/12/2017 10:42 \0 \0 utf8_general_ci \0
comission test \0 \0 \0 \0 \0 \0 \0 \0 \0 \0 \0 \0 \0 \0 \0 \0 VIEW comissionview \0 \0 \0 \0 \0 \0 \0 \0 \0 \0 \0 \0 \0 \0 \0 \0 VIEW commissionmode InnoDB 10 Compact 2 8192 16384 0 0 0 3 10/12/2017 10:42 \0 \0 latin1_swedish_ci \0
company InnoDB 10 Compact 0 0 16384 0 0 0 2 10/12/2017 10:42 \0 \0 utf8_general_ci \0
components InnoDB 10 Compact 0 0 16384 0 49152 0 1 12/16/2021 3:20 \0 \0 latin1_swedish_ci \0
counter InnoDB 10 Compact 5 3276 16384 0 0 0 6 10/12/2017 10:42 \0 \0 latin1_swedish_ci \0 It will give a guaranteed sequential unique number for every customer InnoDB 10 Compact 19280 191 3686400 0 2228224 4194304 20926 12/16/2021 3:20 \0 \0 utf8_general_ci \0
customer_copy InnoDB 10 Compact 0 0 16384 0 49152 9437184 1 12/15/2021 19:52 \0 \0 utf8_general_ci \0 row_format=COMPACT
customeradresses InnoDB 10 Compact 486 134 65536 0 49152 0 569 12/16/2021 3:20 \0 \0 latin1_swedish_ci \0
customerinfoview \0 \0 \0 \0 \0 \0 \0 \0 \0 \0 \0 \0 \0 \0 \0 \0 VIEW customernotelines InnoDB 10 Compact 9 1820 16384 0 0 0 11 10/12/2017 10:42 \0 \0 latin1_swedish_ci \0
customerpackages InnoDB 10 Compact 0 0 16384 0 49152 0 1 12/16/2021 3:20 \0 \0 latin1_swedish_ci \0
customerpayto \0 \0 \0 \0 \0 \0 \0 \0 \0 \0 \0 \0 \0 \0 \0 \0 VIEW customertier InnoDB 10 Compact 18 910 16384 0 0 0 32 10/12/2017 10:42 \0 \0 latin1_swedish_ci \0
daytimeentry InnoDB 10 Compact 19 862 16384 0 0 0 37 12/31/2018 11:58 \0 \0 utf8_general_ci \0
departmentdiscount InnoDB 10 Compact 0 0 16384 0 0 0 1 12/16/2021 3:20 \0 \0 latin1_swedish_ci \0
departments InnoDB 10 Compact 62 264 16384 0 16384 0 71 12/16/2021 3:20 \0 \0 utf8_general_ci \0
departmenttiers InnoDB 10 Compact 2 8192 16384 0 0 0 3 12/31/2018 11:58 \0 \0 latin1_swedish_ci \0
depositedfunds InnoDB 10 Compact 0 0 16384 0 0 0 1 10/12/2017 10:42 \0 \0 latin1_swedish_ci \0
depositedfundslines InnoDB 10 Compact 0 0 16384 0 0 0 1 10/12/2017 10:42 \0 \0 latin1_swedish_ci \0
diag InnoDB 10 Compact 0 0 16384 0 0 0 1 10/12/2017 10:42 \0 \0 utf8_general_ci \0
driverreport InnoDB 10 Compact 0 0 16384 0 0 0 2 10/5/2020 15:56 \0 \0 latin1_swedish_ci \0
driverstatus InnoDB 10 Compact 3 5461 16384 0 0 0 4 10/5/2020 15:56 \0 \0 latin1_swedish_ci \0
duplicatecustomer InnoDB 10 Compact 0 0 16384 0 0 0 1 10/12/2017 10:42 \0 \0 utf8_general_ci \0
emailtemplates InnoDB 10 Compact 12 787797 9453568 0 16384 4194304 22 12/16/2021 3:20 \0 \0 latin1_swedish_ci \0
employee InnoDB 10 Compact 48 341 16384 0 49152 0 47 12/16/2021 3:20 \0 \0 utf8_general_ci \0
employeedetails InnoDB 10 Compact 44 372 16384 0 32768 0 \0 12/16/2021 3:20 \0 \0 utf8_general_ci \0
employeepayto \0 \0 \0 \0 \0 \0 \0 \0 \0 \0 \0 \0 \0 \0 \0 \0 VIEW employeetipsview \0 \0 \0 \0 \0 \0 \0 \0 \0 \0 \0 \0 \0 \0 \0 \0 VIEW events InnoDB 10 Compact 0 0 16384 0 0 0 1 11/7/2017 18:25 \0 \0 latin1_swedish_ci \0
fastpickline InnoDB 10 Compact 0 0 16384 0 0 0 1 10/12/2017 10:42 \0 \0 latin1_swedish_ci \0
fastpickmods InnoDB 10 Compact 0 0 16384 0 0 0 1 10/5/2020 15:56 \0 \0 latin1_swedish_ci \0
fastpicks InnoDB 10 Compact 3493 454 1589248 0 524288 4194304 4966 12/16/2021 3:20 \0 \0 latin1_swedish_ci \0
feedbackall \0 \0 \0 \0 \0 \0 \0 \0 \0 \0 \0 \0 \0 \0 \0 \0 VIEW feedbackticket InnoDB 10 Compact 0 0 16384 0 0 0 1 10/12/2017 10:42 \0 \0 utf8_general_ci \0
findoutaboutus InnoDB 10 Compact 37 442 16384 0 0 0 38 10/12/2017 10:42 \0 \0 latin1_swedish_ci \0
frequency InnoDB 10 Compact 6 2730 16384 0 0 0 7 10/12/2017 10:42 \0 \0 latin1_swedish_ci \0
giftcard InnoDB 10 Compact 0 0 16384 0 0 0 \0 12/31/2018 11:58 \0 \0 utf8_general_ci \0
giftcardnote InnoDB 10 Compact 0 0 16384 0 0 0 1 10/12/2017 10:42 \0 \0 utf8_general_ci \0
giftcertificateview \0 \0 \0 \0 \0 \0 \0 \0 \0 \0 \0 \0 \0 \0 \0 \0 VIEW giftcertstatus InnoDB 10 Compact 3 5461 16384 0 0 0 4 2/8/2018 16:29 \0 \0 latin1_swedish_ci \0
intoday \0 \0 \0 \0 \0 \0 \0 \0 \0 \0 \0 \0 \0 \0 \0 \0 VIEW inventoryadjustment InnoDB 10 Compact 5663 280 1589248 0 0 4194304 8957 10/12/2017 10:42 \0 \0 latin1_swedish_ci \0
inventoryadjustmentlines InnoDB 10 Compact 5666 280 1589248 0 0 4194304 8956 10/12/2017 10:42 \0 \0 latin1_swedish_ci \0
inventorytemptable InnoDB 10 Compact 0 0 16384 0 0 0 1 11/7/2017 18:25 \0 \0 latin1_swedish_ci \0
itemspricingtiers InnoDB 10 Compact 0 0 16384 0 0 0 1 4/1/2019 15:16 \0 \0 latin1_swedish_ci \0
jobs InnoDB 10 Compact 0 0 16384 0 0 0 1 12/31/2018 11:58 \0 \0 latin1_swedish_ci \0 " " journal InnoDB 10 Compact 66966 86 5783552 0 3178496 5242880 75220 12/16/2021 3:20 \0 \0 utf8_general_ci \0
journalentries InnoDB 10 Compact 342960 160 55148544 0 28917760 9437184 389568 12/16/2021 3:20 \0 \0 utf8_general_ci \0
journaltype InnoDB 10 Compact 11 1489 16384 0 0 0 \0 10/12/2017 10:42 \0 \0 utf8_general_ci \0
leadimportance InnoDB 10 Compact 22 744 16384 0 0 0 23 3/15/2018 19:43 \0 \0 latin1_swedish_ci \0
mailscheduler InnoDB 10 Compact 0 0 16384 0 0 0 1 10/16/2020 16:59 \0 \0 latin1_swedish_ci \0
membershiptype InnoDB 10 Compact 1 16384 16384 0 0 0 1 11/7/2017 18:25 \0 \0 latin1_swedish_ci \0
message InnoDB 10 Compact 7 2340 16384 0 32768 0 8 12/16/2021 3:20 \0 \0 utf8_general_ci \0
mfg InnoDB 10 Compact 0 0 16384 0 0 0 1 10/12/2017 10:42 \0 \0 utf8_general_ci \0
modules InnoDB 10 Compact 0 0 16384 0 0 0 1 10/12/2017 10:42 \0 \0 utf8_general_ci \0
mytables InnoDB 10 Compact 0 0 16384 0 0 0 1 10/12/2017 10:42 \0 \0 latin1_swedish_ci \0
needtocallview \0 \0 \0 \0 \0 \0 \0 \0 \0 \0 \0 \0 \0 \0 \0 \0 VIEW needtorepair \0 \0 \0 \0 \0 \0 \0 \0 \0 \0 \0 \0 \0 \0 \0 \0 VIEW new_view \0 \0 \0 \0 \0 \0 \0 \0 \0 \0 \0 \0 \0 \0 \0 \0 VIEW onlinecategories InnoDB 10 Compact 4 4096 16384 0 0 0 4 12/31/2018 11:58 \0 \0 latin1_swedish_ci \0
onlineitems InnoDB 10 Compact 0 0 16384 0 0 0 1 12/16/2021 3:20 \0 \0 latin1_swedish_ci \0
onlinetaxclasses InnoDB 10 Compact 3 5461 16384 0 0 0 15 12/31/2018 11:58 \0 \0 latin1_swedish_ci \0
opendrawerchart InnoDB 10 Compact 190 86 16384 0 0 0 191 3/15/2018 19:43 \0 \0 latin1_swedish_ci \0
optinvoicestatus InnoDB 10 Compact 3 5461 16384 0 0 0 \0 10/12/2017 10:42 \0 \0 utf8_general_ci \0
packagline InnoDB 10 Compact 0 0 16384 0 0 0 1 12/31/2018 11:58 \0 \0 latin1_swedish_ci \0
partnote InnoDB 10 Compact 0 0 16384 0 0 0 1 10/12/2017 10:42 \0 \0 utf8_general_ci \0
partorder InnoDB 10 Compact 0 0 16384 0 0 0 1 10/12/2017 10:42 \0 \0 utf8_general_ci \0
payment InnoDB 10 Compact 64743 3868 250478592 0 8421376 4194304 71529 12/16/2021 3:20 \0 \0 utf8_general_ci \0
paymentterms InnoDB 10 Compact 9 1820 16384 0 0 0 13 10/12/2017 10:42 \0 \0 latin1_swedish_ci \0
paymenttypes InnoDB 10 Compact 38 431 16384 0 16384 0 601 12/16/2021 3:20 \0 \0 latin1_swedish_ci \0
payrolltotals \0 \0 \0 \0 \0 \0 \0 \0 \0 \0 \0 \0 \0 \0 \0 \0 VIEW paystatus InnoDB 10 Compact 12 1365 16384 0 0 0 \0 10/12/2017 10:42 \0 \0 latin1_swedish_ci \0
paytocustomer \0 \0 \0 \0 \0 \0 \0 \0 \0 \0 \0 \0 \0 \0 \0 \0 VIEW paytotype InnoDB 10 Compact 3 5461 16384 0 0 0 \0 10/12/2017 10:42 \0 \0 utf8_general_ci \0
permissionfull \0 \0 \0 \0 \0 \0 \0 \0 \0 \0 \0 \0 \0 \0 \0 \0 VIEW permissions InnoDB 10 Compact 421 38 16384 0 0 0 909 10/12/2017 10:42 \0 \0 utf8_general_ci \0
permissiontargets InnoDB 10 Compact 122 134 16384 0 0 0 128 6/12/2019 18:56 \0 \0 utf8_general_ci \0
plazsalesdbv1 InnoDB 10 Compact 0 0 16384 0 0 0 1 10/12/2017 10:42 \0 \0 latin1_swedish_ci \0
pohistory InnoDB 10 Compact 0 0 16384 0 0 0 1 10/12/2017 10:42 \0 \0 utf8_general_ci \0
pohistoryevents InnoDB 10 Compact 0 0 16384 0 0 0 1 10/12/2017 10:42 \0 \0 utf8_general_ci \0
postatus InnoDB 10 Compact 7 2340 16384 0 0 0 8 12/11/2017 12:59 \0 \0 utf8_general_ci \0
preferedvendors InnoDB 10 Compact 0 0 16384 0 0 0 4 10/12/2017 10:42 \0 \0 latin1_swedish_ci \0
productattributes InnoDB 10 Compact 0 0 16384 0 0 0 1 12/16/2021 3:20 \0 \0 utf8_general_ci \0
productavragecost InnoDB 10 Compact 0 0 16384 0 0 0 1 10/12/2017 10:42 \0 \0 latin1_swedish_ci \0
productdetail InnoDB 10 Compact 0 0 16384 0 0 0 \0 10/12/2017 10:42 \0 \0 utf8_general_ci \0
products InnoDB 10 Compact 8894 532 4734976 0 1720320 4194304 9046 12/16/2021 3:20 \0 \0 utf8_general_ci \0
productsinfoview \0 \0 \0 \0 \0 \0 \0 \0 \0 \0 \0 \0 \0 \0 \0 \0 VIEW productsinfowdepartment \0 \0 \0 \0 \0 \0 \0 \0 \0 \0 \0 \0 \0 \0 \0 \0 VIEW productsinstores InnoDB 10 Compact 0 0 16384 0 0 0 1 10/12/2017 10:42 \0 \0 latin1_swedish_ci \0
productstatus InnoDB 10 Compact 4 4096 16384 0 0 0 5 10/12/2017 10:42 \0 \0 utf8_general_ci \0
productsview \0 \0 \0 \0 \0 \0 \0 \0 \0 \0 \0 \0 \0 \0 \0 \0 VIEW producttypes InnoDB 10 Compact 9 1820 16384 0 0 0 10 10/12/2017 10:42 \0 \0 utf8_general_ci \0
productvendors InnoDB 10 Compact 900 91 81920 0 114688 0 1097 12/16/2021 3:20 \0 \0 utf8_general_ci \0
productvendorview \0 \0 \0 \0 \0 \0 \0 \0 \0 \0 \0 \0 \0 \0 \0 \0 VIEW purchaseorder InnoDB 10 Compact 0 0 16384 0 0 0 1 10/12/2017 10:54 \0 \0 utf8_general_ci \0
purchaseorderline InnoDB 10 Compact 0 0 16384 0 0 0 1 10/12/2017 10:42 \0 \0 utf8_general_ci \0
purchaseorderlineview \0 \0 \0 \0 \0 \0 \0 \0 \0 \0 \0 \0 \0 \0 \0 \0 VIEW purchaseorderview \0 \0 \0 \0 \0 \0 \0 \0 \0 \0 \0 \0 \0 \0 \0 \0 VIEW rdcat InnoDB 10 Compact 0 0 16384 0 0 0 1 10/12/2017 10:42 \0 \0 utf8_general_ci \0
rditem InnoDB 10 Compact 0 0 16384 0 0 0 1 10/12/2017 10:42 \0 \0 utf8_general_ci \0
receivingvoucher InnoDB 10 Compact 0 0 16384 0 0 0 1 10/12/2017 10:42 \0 \0 utf8_general_ci \0
receivingvoucherline InnoDB 10 Compact 0 0 16384 0 0 0 1 10/12/2017 10:42 \0 \0 utf8_general_ci \0
receivingvoucherlineview \0 \0 \0 \0 \0 \0 \0 \0 \0 \0 \0 \0 \0 \0 \0 \0 VIEW receivingvoucherstatus InnoDB 10 Compact 4 4096 16384 0 0 0 5 10/12/2017 10:42 \0 \0 utf8_general_ci \0
recurringpayments InnoDB 10 Compact 0 0 16384 0 0 0 1 11/7/2017 18:25 \0 \0 latin1_swedish_ci \0
recurringresults InnoDB 10 Compact 0 0 16384 0 0 0 1 10/12/2017 10:42 \0 \0 latin1_swedish_ci \0
recurrpaymentstatus InnoDB 10 Compact 3 5461 16384 0 0 0 4 10/12/2017 10:42 \0 \0 latin1_swedish_ci \0
referencetypes InnoDB 10 Compact 29 564 16384 0 16384 0 \0 12/16/2021 3:20 \0 \0 utf8_general_ci \0
reports InnoDB 10 Compact 0 0 16384 0 0 0 1 10/12/2017 10:42 \0 \0 ucs2_general_ci \0
reservationlist InnoDB 10 Compact 0 0 16384 0 0 0 1 10/12/2017 10:42 \0 \0 latin1_swedish_ci \0
rptdepartmentnumbersold \0 \0 \0 \0 \0 \0 \0 \0 \0 \0 \0 \0 \0 \0 \0 \0 VIEW rptdepartmentsalesdollar \0 \0 \0 \0 \0 \0 \0 \0 \0 \0 \0 \0 \0 \0 \0 \0 VIEW rptneedtoreorder \0 \0 \0 \0 \0 \0 \0 \0 \0 \0 \0 \0 \0 \0 \0 \0 VIEW sale InnoDB 10 Compact 62719 259 16302080 0 15319040 7340032 74841 12/16/2021 3:20 \0 \0 utf8_general_ci \0
salebydepartment \0 \0 \0 \0 \0 \0 \0 \0 \0 \0 \0 \0 \0 \0 \0 \0 VIEW saleextended \0 \0 \0 \0 \0 \0 \0 \0 \0 \0 \0 \0 \0 \0 \0 \0 VIEW saleinfoview \0 \0 \0 \0 \0 \0 \0 \0 \0 \0 \0 \0 \0 \0 \0 \0 VIEW saleitemsinfoview \0 \0 \0 \0 \0 \0 \0 \0 \0 \0 \0 \0 \0 \0 \0 \0 VIEW saleline InnoDB 10 Compact 130780 196 25739264 0 23658496 6291456 179914 12/16/2021 3:20 \0 \0 utf8_general_ci \0
salelineandassemblyview \0 \0 \0 \0 \0 \0 \0 \0 \0 \0 \0 \0 \0 \0 \0 \0 VIEW salelinestatus InnoDB 10 Compact 9 1820 16384 0 0 0 10 10/12/2017 10:42 \0 \0 latin1_swedish_ci \0
salelineview \0 \0 \0 \0 \0 \0 \0 \0 \0 \0 \0 \0 \0 \0 \0 \0 VIEW salespickedupandleads \0 \0 \0 \0 \0 \0 \0 \0 \0 \0 \0 \0 \0 \0 \0 \0 VIEW salestatus InnoDB 10 Compact 7 2340 16384 0 0 0 8 10/12/2017 10:42 \0 \0 utf8_general_ci \0
saletype InnoDB 10 Compact 7 2340 16384 0 0 0 \0 10/12/2017 10:42 \0 \0 utf8_general_ci \0
seatslines InnoDB 10 Compact 0 0 16384 0 0 0 1 10/12/2017 10:42 \0 \0 latin1_swedish_ci \0
stores InnoDB 10 Compact 0 0 16384 0 0 0 1 10/12/2017 10:42 \0 \0 utf8_general_ci \0
storesettings InnoDB 10 Compact 130 126 16384 0 0 0 133 10/12/2017 10:42 \0 \0 utf8_general_ci \0
suggestedupsales InnoDB 10 Compact 0 0 16384 0 0 0 1 12/16/2021 3:20 \0 \0 latin1_swedish_ci \0
systemimages InnoDB 10 Compact 2 90112 180224 0 0 0 10 10/12/2017 10:42 \0 \0 utf8_general_ci \0
systeminfo InnoDB 10 Compact 0 0 16384 0 0 0 \0 10/12/2017 10:42 \0 \0 utf8_general_ci \0
tagqueue InnoDB 10 Compact 60 273 16384 0 0 0 1175 10/12/2017 10:42 \0 \0 utf8_general_ci \0
tagqueueview \0 \0 \0 \0 \0 \0 \0 \0 \0 \0 \0 \0 \0 \0 \0 \0 VIEW tax InnoDB 10 Compact 2 8192 16384 0 0 0 3 10/12/2017 10:42 \0 \0 utf8_general_ci \0
taxdatamapping InnoDB 10 Compact 454 180 81920 0 0 0 455 5/19/2018 12:24 \0 \0 latin1_swedish_ci \0
taxmapping InnoDB 10 Compact 404 162 65536 0 0 0 405 10/12/2017 10:42 \0 \0 utf8_general_ci \0
templates InnoDB 10 Compact 117 140 16384 0 16384 0 82 12/16/2021 3:20 \0 \0 ucs2_general_ci \0
templatetype InnoDB 10 Compact 27 606 16384 0 0 0 28 10/12/2017 10:42 \0 \0 utf8_general_ci \0
ticket InnoDB 10 Compact 0 0 16384 0 32768 0 1 12/16/2021 3:20 \0 \0 utf8_general_ci \0 row_format=COMPRESSED
ticket_copy InnoDB 10 Compact 0 0 16384 0 32768 0 1 12/16/2021 3:20 \0 \0 utf8_general_ci \0 row_format=COMPRESSED
ticketcategory InnoDB 10 Compact 28 585 16384 0 16384 0 34 12/16/2021 3:20 \0 \0 utf8_general_ci \0
ticketcheckout InnoDB 10 Compact 0 0 16384 0 0 0 1 10/12/2017 10:42 \0 \0 utf8_general_ci \0
ticketinfo2 \0 \0 \0 \0 \0 \0 \0 \0 \0 \0 \0 \0 \0 \0 \0 \0 VIEW ticketname \0 \0 \0 \0 \0 \0 \0 \0 \0 \0 \0 \0 \0 \0 \0 \0 VIEW ticketnote InnoDB 10 Compact 0 0 16384 0 32768 0 1 12/16/2021 3:20 \0 \0 utf8_general_ci \0
ticketnotetypes InnoDB 10 Compact 10 1638 16384 0 0 0 11 2/8/2018 16:29 \0 \0 latin1_swedish_ci \0
ticketpriority InnoDB 10 Compact 5 3276 16384 0 0 0 7 10/12/2017 10:42 \0 \0 utf8_general_ci \0
ticketstatus InnoDB 10 Compact 12 1365 16384 0 0 0 13 10/12/2017 10:42 \0 \0 utf8_general_ci \0
timeperiod InnoDB 10 Compact 14 1170 16384 0 0 0 15 6/6/2018 11:56 \0 \0 latin1_swedish_ci \0
timesheet \0 \0 \0 \0 \0 \0 \0 \0 \0 \0 \0 \0 \0 \0 \0 \0 VIEW timezones InnoDB 10 Compact 579 198 114688 0 0 0 593 11/7/2017 18:25 \0 \0 latin1_swedish_ci \0
tipoptions InnoDB 10 Compact 4 4096 16384 0 0 0 5 10/12/2017 10:42 \0 \0 latin1_swedish_ci \0
trackedproducts InnoDB 10 Compact 0 0 16384 0 0 0 1 12/16/2021 3:20 \0 \0 utf8_general_ci \0
trackedproductsview \0 \0 \0 \0 \0 \0 \0 \0 \0 \0 \0 \0 \0 \0 \0 \0 VIEW trackedvalues InnoDB 10 Compact 0 0 16384 0 0 0 1 12/16/2021 3:20 \0 \0 utf8_general_ci \0
transactiontypes InnoDB 10 Compact 7 2340 16384 0 0 0 8 10/12/2017 10:42 \0 \0 utf8_general_ci \0
unitofmeasure InnoDB 10 Compact 3 5461 16384 0 0 0 3 4/1/2019 15:16 \0 \0 latin1_swedish_ci \0
upsellitem InnoDB 10 Compact 0 0 16384 0 0 0 1 10/12/2017 10:42 \0 \0 utf8_general_ci \0
upsells InnoDB 10 Compact 0 0 16384 0 0 0 1 10/12/2017 10:42 \0 \0 utf8_general_ci \0
usersettings InnoDB 10 Compact 267 184 49152 0 0 0 280 10/12/2017 10:42 \0 \0 utf8_general_ci \0
vendorcommission \0 \0 \0 \0 \0 \0 \0 \0 \0 \0 \0 \0 \0 \0 \0 \0 VIEW vendors InnoDB 10 Compact 85 192 16384 0 16384 0 100 3/15/2018 19:43 \0 \0 utf8_general_ci \0
waitinglist InnoDB 10 Compact 0 0 16384 0 0 0 1 12/16/2021 3:20 \0 \0 latin1_swedish_ci \0
waitinglists InnoDB 10 Compact 5 3276 16384 0 0 0 7 11/7/2017 18:25 \0 \0 latin1_swedish_ci \0
workingemployee \0 \0 \0 \0 \0 \0 \0 \0 \0 \0 \0 \0 \0 \0 \0 \0 VIEW workstations InnoDB 10 Compact 2 8192 16384 0 0 0 3 5/18/2019 17:59 \0 \0 utf8_general_ci \0
workstationsettings InnoDB 10 Compact 157 104 16384 0 0 0 208 10/12/2017 10:42 \0 \0 utf8_general_ci \0
zipcodes InnoDB 10 Compact 0 0 16384 0 16384 0 \0 12/16/2021 3:20 \0 \0 latin1_swedish_ci \0
zout InnoDB 10 Compact 851 269 229376 0 49152 0 935 12/16/2021 3:20 \0 \0 latin1_swedish_ci \0
Description

1 attachment(s):
ansgar's profile image ansgar posted 3 years ago Permalink

The result looks ok to me.

You did not perhaps activate the "Show only favorites" button?

Description

Description

Please login to leave a reply, or register at first.